
FS MANUFACTURING
| Item No. | Description | Auction Value |
| 29 | Pratt & Whitney 10" Hydraulic Helical Gear Grinder | $ 1,750 |
| Coolant, Support Equipment | ||
| 30 | Pratt & Whitney, 10" Hydraulic Helical Gear Grinder | $ 1,750 |
| Coolant, Support Equipment | ||
| 31 | Brown & Sharpe Gear Cutter #13 | $ 1,000 |
| Support Equipment, Belt Driven | ||
| 32 | Fellows Type 6 Gear Shaper | $ 2,500 |
| 3" Riser, Coolant, Support Equipment, External | ||
| 33 | Fellows Gear Shaper Type 61 | $ 2,500 |
| 3" Riser, Coolant, Internal | ||
| 34 | Fellows Type 61 Gear Shaper | $ 1,750 |
| Coolant | ||
| 35 | Adams 6" Gear Lobber | $ 1,000 |
| 36 | Barber Colman #12 Gear Hobber | $ 2,250 |
| Coolant, Support Equipment | ||
| 38 | LaPointe Horizontal Hydraulic Broaching Machine | $ 2,500 |
| Type 3-1/2L, Coolant, 8' Capacity | ||
| 39 | Carvin 36" Cam Cutter | $ 1,500 |
| Coolant, Support Equipment | ||
| 40 | Pratt & Whitney 6"x60" Model C Thread Miller | $ 3,000 |
| Coolant, Support Equipment | ||
| 84 | Barber Colman #3 Gear Hob Sharpener | $ 1,500 |
| With Support Equipment |